Pilot/Production - Non-Steam
Biotech and Industrial applications vary greatly. To accommodate the large range of requirements Millrock Technology offers systems in either 304 stainless steel for non-pharmaceutical applications and 316L stainless steel for pharmaceutical applications.
Condenser assemblies can be internal or external with either bulk or stoppering style shelf assemblies. Cylindrical chambers offer cost savings and can be supplied up to 80 square feet in shelf area. Features such as isolation valves and clean-in-place (CIP) piping can be provided.
Typical Operations Specifications
| Condenser Cool Down | < 10 minutes to –50 C |
| Defrost Time | < 30 minutes |
| Ultimate Vacuum | 5 mT |
| Vacuum Pull-Down | < 20 minutes to 100 mT |
| Vacuum Leak Rate | < 3 x 10-2 mbar-liter/sec |
| Shelf Cooling (20 C to –40C) | <40 minutes |
| Shelf Heating | > 1 C/min |
Features
| Control System PLC | Opto 22 or Allen-Bradley |
| Shelf Temperature Range | -60C to +65C (+80C option) |
| Shelf Heat Transfer | Hollow Fluid Filled |
| Shelf Material and Finish | 316L, 20 Ra or better Optional Electropolish |
| Shelf Area | 8 sq ft to 400 sq ft |
| Shelf Assembly | Bulk or Hydraulic Stoppering |
| Condenser Temperature | -75 C |
| Chamber Configuration | Cylindrical or Rectangular |
| Chamber Rating | Full Vacuum |
| Condenser Style | Coil or Plate |
| Compressors | Two Stage Carlyle, Bitzer, Mycom (screw) |
| Defrost | Hot Gas or Hot Water |
| Vacuum Pump | Leybold Rotary Vane or Dry Pumps |
| Vacuum Control | Pirani with Solenoid & Needle Valve |
| Gas Backfill | Included |
| Product Sensors | One per shelf standard |
| Frame | Welded and Painted |


